Parameter | p-value | Hazard Ratio (95% CI) |
---|
Infection | 0.522 | 1.155 (0.743–1.793) |
Calcium | 0.372 | 0.557 (0.154–2.011) |
CRP | 0.066 | 1.112 (0.993–1.246) |
AST | 0.491 | 1.001 (0.998–1.005) |
γGT | 0.068 | 1.001 (1.000–1.002) |
leucocyte count | 0.896 | 0.993 (0.895–1.102) |
aPTT | 0.093 | 1.017 (0.887–1.037) |
- CRP C-reactive protein, AST aspartate-aminotransferase, γGT γ-glutamyltransferase, aPTT activated partial thromboplastin time. For multivariate Cox regression analysis values from univariate Cox regression analysis with p < 0.05 and n ≥ 150 were included. p-value < 0.05 is statistically significant