Investigator | year | No. of case | Parameters | Cutoff | Nomogram AUC |
---|
Takaya [108] | 2020 | 72 | VA | 2.70 | NA |
Zeng [153] | 2023 | 152 | CCPS | NA | 0.735 |
Zhao [79] | 2023 | 124 | MLR | 0.57 | 0.621 |
Xiao [110] | 2023 | 88 | NLR | 3.46 | NA |
Tang [21] | 2023 | 55 | NLR | 3.82 | NA |
Li [72] | 2024 | 119 | NLR | 3.20 | NA |
Zhao [79] | 2023 | 124 | PNI | 46.85 | 0.746 |
Deng [224] | 2024 | 424 | SII | 609.9 | NA |
Deng [224] | 2024 | 424 | SIRI | 713.05 | NA |
Wu [165] | 2023 | 415 | SIS | −0.227 | 0.760 |
- HAIC hepatic arterial infusion chemotherapy, HCC hepatocellular carcinoma, No., number, AUC area under curve, VA von Willebrand factor / a disintegrin and metalloproteinase with thrombospondin motifs 13, NA not available, CCPS Cholesterol and C-reactive protein Prognostic Score, MLR monocyte-to-lymphocyte ratio, NLR neutrophil-to-lymphocyte ratio, PNI prognostic nutritional index, SII systemic immune-inflammation index, SIRI systemic inflammation response index, SIS systemic inflammation score