a. Postoperative Recurrence in pT3 Diseases | |||||
Independent variable | Univariate analysis HR (95%CI) | p-value | Multivariate analysis HR (95%CI) | p-value | |
Histologic differentiation | well others | 1 (reference) 1.42 (0.879–2.292) | 0.1518 |  −  |  −  |
Lymphatic invasion | no yes | 1 (reference) 1.79 (0.986–3.272) | 0.0555 |  −  |  −  |
Venous invasion | no yes | 1 (reference) 1.53 (0.617–3.798) | 0.3583 |  −  |  −  |
Tumor budding | no yes | 1 (reference) 1.77 (1.026–3.041) | 0.0400 | 1 (reference) 1.44 (0.834–2.483) | 0.1906 |
Perineural invasion | no yes | 1 (reference) 4.60 (1.995–10.618) | 0.0003 | 1 (reference) 3.06 (1.320–7.102) | 0.0091 |
Postoperative adjuvant chemotherapy | no yes | 1 (reference) 1.0 (0.626–1.602) | 0.9959 |  −  |  −  |
ELI | negative positive | 1 (reference) 5.31 (2.967–9.517) |  < 0.0001 | 1 (reference) 4.89 (2.718–8.819) |  < 0.0001 |
well well differentiated adenocarcinoma, others moderately or poorly differentiated adenocarcinoma or mucinous adenocarcinoma, ELI elastic lamina invasion, HR hazard ratio, CI confidence interval; Multivariate analysis identified ELI as the strongest independent risk factor for postoperative recurrence | |||||
b. CRC-specific Death in pT3 Diseases | |||||
Independent variable | Univariate analysis HR (95%CI) | p-value | Multivariate analysis HR (95%CI) | p-value | |
Histologic differentiation | well others | 1 (reference) 1.40 (0.845–2.338) | 0.1891 |  −  |  −  |
Lymphatic invasion | no yes | 1 (reference) 1.86 (0.992–3.474) | 0.0529 |  −  |  −  |
Venous invasion | no yes | 1 (reference) 1.84 (0.740–4.596) | 0.1888 |  −  |  −  |
Tumor budding | no yes | 1 (reference) 1.84 (1.047–3.240) | 0.0341 | 1 (reference) 1.49 (0.845–2.625) | 0.1678 |
Perineural invasion | no yes | 1 (reference) 4.74 (2.043–10.974) | 0.0003 | 1 (reference) 1.58 (1.305–7.079) | 0.0100 |
Postoperative adjuvant chemotherapy | no yes | 1 (reference) 0.77 (0.464–1.277) | 0.3119 |  −  |  −  |
ELI | negative positive | 1 (reference) 6.85 (3.489–13.429) |  < 0.0001 | 1 (reference) 6.26 (3.171–12.347) |  < 0.0001 |
CRC colorectal cancer, well well differentiated adenocarcinoma, others moderately or poorly differentiated adenocarcinoma or mucinous adenocarcinoma, ELI elastic lamina invasion, HR hazard ratio, CI confidence interval; Multivariate analysis identified ELI as the strongest independent predictor for CRC-specific death |